The Delhi Assembly Election 2025 is one of the most anticipated political events of the year. With the voting scheduled for February 5, 2025, and the vote counting on February 8, 2025, all eyes are set on the political showdown in the capital. Delhi has 70 assembly constituencies, and every major political party is gearing up to field its best candidates to secure victory. Here’s a comprehensive look at the total seats, candidate lists from all parties, and constituency-wise details.
Delhi Election 2025: Key Facts
- Total Seats in Delhi Assembly: 70
- Major Political Parties:
- Aam Aadmi Party (AAP)
- Bharatiya Janata Party (BJP)
- Indian National Congress (INC)
- Other regional parties and independent candidates
Constituency-Wise Candidate List for Major Parties
Below is a constituency-wise list of candidates from AAP, BJP, and INC for the Delhi Assembly Election 2025.
Constituency | AAP | BJP | Congress |
1 NARELA | Dinesh Bhardwaj | Raj Karan Khatri | Aruna Kumari |
2 BURARI | Sanjeev Jha | Mangesh Tyagi | |
3 TIMARPUR | Surender Pal Singh | Surya Prakash Khatri | |
4 ADARSH NAGAR | Mukesh Goel | Raj Kumar Bhatia | Shivank Singhal |
5 BADLI | Ajesh Yadav | Deepak Chaudhary | Devendra Yadav |
6 RITHALA | Mohinder Goyal | Kulwant Rana | Sushant Mishra |
7 BAWANA | Jai Bhagwan | ||
8 MUNDKA | Jasbir Karala | Gajendra Daral | Dharam Pal Ladka |
9 KIRARI | Anil Jha | Bajrang Shukla | Rajesh Gupta |
10 SULTANPUR MAJRA | Mukesh Ahlawat | Karam Singh Karma | Jai Kishan |
11 NANGLOI JAT | Raghuvinder Shokeen | Manoj Kumar Shokeen | Rohit Chaudhary |
12 MANGOL PURI | Rakesh Jatav | Raj Kumar Chauhan | Hanuman Chauhan |
13 ROHINI | Pradeep Mittal | Vijender Gupta | |
14 SHALIMAR BAGH | Bandana Kumari | Rekha Gupta | Praveen Jain |
15 SHAKUR BASTI | Satyendra Jain | Karnail Singh | Satish Luthra |
16 TRI NAGAR | Preeti Tomar | Tilak Ram Gupta | Satendra Sharma |
17 WAZIRPUR | Rajesh Gupta | Ragini Nayak | |
18 MODEL TOWN | Akhilesh Pati Tripathi | Ashok Goel | Kunwar Karan Singh |
19 SADAR BAZAR | Som Dutt | Manoj Jindal | Anil Bhardwaj |
20 CHANDNI CHOWK | Punardeep Singh | Satish Jain | Mudit Agarwal |
21 MATIA MAHAL | Shoaib Iqbal | Deepti Indora | Aseem Ahmed Khan |
22 BALLIMARAN | Imran Hussain | Kamal Bagri | Haroon Yusuf |
23 KAROL BAGH | Vishesh Ravi | Dushyant Kr Gautam | |
24 PATEL NAGAR | Parvesh Ratan | Raaj Kumar Anand | Krishna Tirath |
25 MOTI NAGAR | Shiv Charan Goel | Harish Khurana | Rajendra Namdhari |
26 MADIPUR | Rakhi Bidlan | Urmila Gangwal | JP Panwar |
27 RAJOURI GARDEN | Dhanwati Chandela | Manjinder Sirsa | Dharmpal Chandela |
28 HARI NAGAR | Raj Kumari Dhillon | Shyam Sharma | Prem Sharma |
29 TILAK NAGAR | Jarnail Singh | Shweta Saini | PS Bawa |
30 JANAKPURI | Pravin Kumar | Ashish Sood | Harbani Kaur |
31 VIKASPURI | Mahinder Yadav | Pankaj Singh | Jitender Solanki |
32 UTTAM NAGAR | Posh Balyan | Pawan Sharma | Mukesh Sharma |
33 DWARKA | Vinay Mishra | Pradyuman Rajput | Adarsh Shastri |
34 MATIALA | Somesh Shaukeen | Sandeep Sehrawat | Raghuvinder Shokeen |
35 NAJAFGARH | Tarun Yadav | Neelam Pahalwan | Sushma Yadav |
36 BIJWASAN | Surendar Bhardwaj | Kailash Gahlot | Devender Sahrawat |
37 PALAM | Joginder Solanki | Kuldeep Solanki | Mange Ram |
38 DELHI CANTT | Virender Singh Kadian | Pradeep Kr Upamanyu | |
39 RAJINDER NAGAR | Durgesh Pathak | Umang Bajaj | Vineet Yadav |
40 NEW DELHI | Arvind Kejriwal | Parvesh Verma | Sandeep Dikshit |
41 JANGPURA | Manish Sisodia | Tarvinder Marwah | Farhad Suri |
42 KASTURBA NAGAR | Ramesh Pehalwan | Neeraj Basoya | Abhishek Dutt |
43 MALVIYA NAGAR | Somnath Bharti | Satish Upadhyay | Jitendra Kr Kochar |
44 R K PURAM | Pramila Tokas | Anil Kumar Sharma | Vishesh Tokas |
45 MEHRAULI | Mahendra Chaudhary | Gajainder Yadav | Pushpa Singh |
46 CHHATARPUR | Brahma Singh Tanwar | Kartar Singh Tanwar | Rajinder Tanwar |
47 DEOLI | Prem Kr Chauhan | Rajesh Chaouhan | |
48 AMBEDKAR NAGAR | Ajay Dutt | Khushiram Chunar | Jay Prakash |
49 SANGAM VIHAR | Dinesh Mohaniya | Harsh Chaudhary | |
50 GREATER KAILASH | Saurabh Bhardwaj | Garvit Singhvi | |
51 KALKAJI | Atishi | Ramesh Bidhuri | Alka Lamba |
52 TUGHLAKABAD | Sahi Ram | Rohtas Bidhuri | |
53 BADARPUR | Ram Singh Netaji | Narayan Dutt Sharma | |
54 OKHLA | Amanatullah Khan | Manish Chaudhary | Ariba Khan |
55 TRILOKPURI | Anjana Parcha | Amardeep | |
56 KONDLI | Kuldeep Kumar | Priyanka Gautam | Akshay Kumar |
57 PATPARGANJ | Avadh Ojha | Ravinder Singh Negi | Anil Kumar |
58 LAXMI NAGAR | BB Tyagi | Abhay Verma | Sumit Sharma |
59 VISHWAS NAGAR | Deepak Singhla | Om Prakash Sharma | Rajiv Chaudhary |
60 KRISHNA NAGAR | Vikas Bagga | Dr. Anil Goyal | Gurcharan Singh |
61 GANDHI NAGAR | Naveen Choudhary | Arvinder Singh Lovely | Kamal Arora |
62 SHAHDARA | Jitendra Singh Shunty | Jagat Singh | |
63 SEEMA PURI | Veer Singh Dhingan | Rajesh Lilothia | |
64 ROHTAS NAGAR | Sarita Singh | Jitender Mahajan | |
65 SEELAMPUR | Zubair Chaudhary | Anil Gaur | Abdul Rehman |
66 GHONDA | Gaurav Sharma | Ajay Mahawar | Bheesham Sharma |
67 BABARPUR | Gopal Rai | Haji Mohd Ishraq Khan | |
68 GOKALPUR | Surendra Kumar | Ishwar Bagri | |
69 MUSTAFABAD | Adil Ahmad Khan | Mohan Singh Bisht | Ali Mahndi |
70 KARAWAL NAGAR | Manoj Tyagi | Kapil Mishra | Dr PK Mishra |
Major Issues in the Delhi Election 2025
- Education and Healthcare:
- AAP has focused heavily on reforms in education and healthcare. Other parties aim to counter this with alternative development plans.
- Pollution Control:
- Delhi’s air quality remains a pressing issue, and all parties are expected to highlight their strategies for combating pollution.
- Employment Opportunities:
- Unemployment and job creation are key concerns, with each party promising better economic opportunities for the youth.
- Women’s Safety and Empowerment:
- Initiatives for women’s safety and empowerment remain crucial points in manifestos.
How to Check Your Voter Details
To participate in the Delhi Election 2025, ensure you are registered as a voter. Here’s how:
- Visit the official Election Commission of India website.
- Check your name on the voter list by entering your voter ID or details.
- Locate your polling station and be ready to cast your vote on February 5, 2025.
Conclusion
The Delhi Assembly Election 2025 will play a pivotal role in shaping the city’s future. With 70 constituencies up for grabs, the competition among AAP, BJP, INC, and other parties will be intense. Stay informed, check the candidate list, and exercise your right to vote to make a difference.
Let me know if you’d like me to refine this further or add more constituency details!